2026 Deadline Schedule
all Initial Report / Initial Filing
TBD
Texas filing requirement
all Initial Report / Initial Filing
TBD
New York filing requirement
| State | Entity Type | Requirement | Due Date | Fee |
|---|---|---|---|---|
| Texas | all | Initial Report / Initial Filing | N/A | -- |
| New York | all | Initial Report / Initial Filing | N/A | -- |
| New York | all | Franchise / Entity-Level Tax | N/A | -- |
| New York | all | Registered Agent / Registered Office Maintenance | N/A | -- |
| New York | all | State Business License (If Applicable) | N/A | -- |
| New York | all | Publication Requirement | N/A | -- |
| New York | all | Sales Tax Filing | N/A | -- |
| New York | all | Payroll Tax Filing | N/A | -- |
| New York | all | Industry-Specific Licensing | N/A | -- |
| New York | all | Biennial / Periodic Report | N/A | -- |
| Texas | all | Annual Report / Public Information Report | N/A | -- |
| Federal | all | Franchise Tax Payment | N/A | -- |
| Texas | all | Franchise Tax | N/A | -- |
| Texas | all | Registered Agent / Registered Office Maintenance | N/A | -- |
| Texas | all | State Business License (If Applicable) | N/A | -- |
| Texas | all | Publication Requirement | N/A | -- |
| Texas | all | Sales Tax Filing | N/A | -- |
| Texas | all | Payroll Tax Filing | N/A | -- |
| Texas | all | Industry-Specific Licensing | N/A | -- |
| Texas | all | Biennial / Periodic Report | N/A | -- |
| Federal | all | Annual Report Filing | N/A | -- |
| California | all | Biennial / Periodic Report | N/A | -- |
| Federal | all | Registered Agent Renewal | N/A | -- |
| Federal | all | EIN Application | N/A | -- |
| Federal | all | Annual Return Filing | N/A | -- |
| Federal | all | Corporate Registry Update | N/A | -- |
| Federal | all | Extra-Provincial Registration Renewal | N/A | -- |
| Federal | all | Declaraciรณn Anual | N/A | -- |
| Federal | all | RFC Registration | N/A | -- |
| Federal | all | Contabilidad Electrรณnica | N/A | -- |
| California | all | Annual Report / Statement of Information | N/A | -- |
| California | all | Franchise Tax | N/A | -- |
| California | all | Registered Agent / Registered Office Maintenance | N/A | -- |
| California | all | State Business License (If Applicable) | N/A | -- |
| California | all | Publication Requirement | N/A | -- |
| California | all | Sales Tax Filing | N/A | -- |
| California | all | Payroll Tax Filing | N/A | -- |
| California | all | Industry-Specific Licensing | N/A | -- |
| New York | all | Annual Report / Biennial Statement | N/A | -- |
| California | all | Initial Statement of Information | N/A | -- |
| Alaska | all | Biennial Corporate Update Report | January , 2nd | -- |
| Indiana | all | Business Entity Report Submission | January , 31st | -- |
| Nevada | all | Annual List of Officers & Registered Agent | January , 31st | -- |
| Wyoming | all | Wyoming Annual Report | February , 1st | -- |
| Michigan | all | Annual Statement / LARA Report | February , 15th | -- |
| Illinois | all | Illinois Annual Report | March , 1st | -- |
| Delaware | all | Delaware Franchise Tax Report | March , 1st | -- |
| Alabama | all | Alabama Business Privilege Tax Return | March , 15th | -- |
| Virginia | all | Virginia Annual Registration Fee | March , 15th | -- |
| Connecticut | all | Connecticut Annual Report | March , 31st | -- |
| Colorado | all | Colorado Periodic Report | March , 31st | -- |
| Hawaii | all | Hawaii Annual Report | March , 31st | -- |
| Ohio | all | Ohio Biennial Report | March , 31st | -- |
| Oregon | all | Oregon Annual Report | March , 31st | -- |
| Arizona | all | LLC Publication Requirement Deadline | March , 31st | -- |
| Vermont | all | Vermont Annual Report | March , 31st | -- |
| Wisconsin | all | Wisconsin Annual Report | March , 31st | -- |
| New Hampshire | all | New Hampshire Annual Report | April , 1st | -- |
| Georgia | all | Georgia Annual Registration | April , 1st | -- |
| Massachusetts | all | Massachusetts Annual Report | April , 1st | -- |
| Montana | all | Montana Annual Report | April , 15th | -- |
| North Carolina | all | North Carolina Annual Report | April , 15th | -- |
| Kansas | all | Kansas Annual Report | April , 15th | -- |
| California | all | California LLC Statement of Information | April , 15th | -- |
| Nebraska | all | Nebraska Biennial Report | April , 15th | -- |
| Pennsylvania | all | Pennsylvania Annual Report | April , 15th | -- |
| Idaho | all | Idaho Annual Report | April , 15th | -- |
| New Mexico | all | New Mexico Annual Report | April , 15th | -- |
| Maryland | all | Maryland Personal Property Return | April , 15th | -- |
| South Carolina | all | South Carolina Annual Report | April , 15th | -- |
| Mississippi | all | Mississippi Annual Report | April , 15th | -- |
| Missouri | all | Missouri Annual Registration Report | April , 15th | -- |
| Utah | all | Utah Annual Renewal | April , 15th | -- |
| Florida | all | Sunbiz Corporate Annual Report | April , 30th | -- |
| Louisiana | all | Louisiana Annual Report | May , 1st | -- |
| Iowa | all | Iowa Biennial Report | May , 1st | -- |
| South Dakota | all | South Dakota Annual Report | May , 1st | -- |
| Arkansas | all | Arkansas Annual Franchise Tax Report | May , 1st | -- |
| Rhode Island | all | Rhode Island Annual Report | May , 1st | -- |
| North Dakota | all | North Dakota Annual Report | May , 1st | -- |
| Texas | all | Comptroller Franchise Tax Report | May , 15th | -- |
| Maine | all | Maine Annual Report | June , 1st | -- |
| Delaware | all | Delaware LLC Tax | June , 1st | -- |
| Kentucky | all | Kentucky Annual Report | June , 30th | -- |
| Oklahoma | all | Oklahoma Annual Certificate | July , 1st | -- |
| West Virginia | all | West Virginia Annual Report | July , 1st | -- |
| Tennessee | all | Tennessee Annual Report | August , 1st | -- |
| New Jersey | all | New Jersey Annual Report | September , 1st | -- |
| Washington | all | Washington Annual Report | December , 31st | -- |
| New York | all | New York Biennial Statement | December , 31st | -- |
| Minnesota | all | Minnesota Annual Renewal | December , 31st | -- |
Late Filing Penalties
Missing a filing deadline can lead to administrative dissolution of your business. If your business is dissolved, you lose your liability protection and your business name becomes available for others to claim. Most states also charge late fees and interest on overdue filings.
Easy Compliance Guide
Use our 9-step automated system to handle your state filings in minutes.
- 1 Check Entity Status
- 2 Verify Registered Agent
- 3 Generate Articles/Reports
- ...and 6 more steps
Secure State Submission